Features:Roughening, deburring, removing lacquer,polishing,
cleaning. Area of application particularly: Brushes for easy to medium cleaning jobs, for treatment of large Surface removal of rush films
Size& Specification
Item Code | Dimension (mm) | Length (mm) | Fill Types (mm) | Speed (R.P.M) | Q’TY/ctn (pcs) | CTN SIZE (cm) |
KWCB10022 | 100 | 22 | 0.5/0.35 | 11000 | 100 | 36x24x44 |
KWCB11526 | 115 | 26 | 0.5/0.35 | 11000 | 100 | 47x28x55 |
KWCB12530 | 125 | 30 | 0.5/0.35 | 11000 | 100 | 47x28x55 |
KWCB15030 | 150 | 30 | 0.5/0.35 | 9000 | 40 | 34x33x36 |
KWCB18038 | 180 | 38 | 0.5/0.35 | 7600 | 20 | 43x22x38 |
Types of Hole: M14x2 M10x1.25 M10x1.5 |
Features:Roughening, deburring, removing lacquer,polishing,
cleaning. Area of application particularly: Brushes for easy to medium cleaning jobs, for treatment of large Surface removal of rush films
Size& Specification
Item Code | Dimension (mm) | Length (mm) | Fill Types (mm) | Speed (R.P.M) | Q’TY/ctn (pcs) | CTN SIZE (cm) |
KWCB10022 | 100 | 22 | 0.5/0.35 | 11000 | 100 | 36x24x44 |
KWCB11526 | 115 | 26 | 0.5/0.35 | 11000 | 100 | 47x28x55 |
KWCB12530 | 125 | 30 | 0.5/0.35 | 11000 | 100 | 47x28x55 |
KWCB15030 | 150 | 30 | 0.5/0.35 | 9000 | 40 | 34x33x36 |
KWCB18038 | 180 | 38 | 0.5/0.35 | 7600 | 20 | 43x22x38 |
Types of Hole: M14x2 M10x1.25 M10x1.5 |