Features:Roughening, deburring, removing lacquer,polishing,
cleaning. Area of application particularly: Brushes for easy to medium cleaning jobs, for treatment of large Surface removal of rush films
Size& Specification
Item Code | Dimension (mm) | Speed (R.P.M) | Q’TY/ctn (pcs) | CTN SIZE (cm) |
KWCW65 | 65 | 12500 | 100 | 42x34x38 |
KWCW75 | 75 | 12500 | 100 | 42x34x38 |
KWCW85 | 85 | 8500 | 100 | 42x34x38 |
KWCW100 | 100 | 8500 | 50 | 53x22x44 |
KWCW125 | 125 | 6500 | 30 | 45x28x40 |
KWCW150 | 150 | 4500 | 24 | 49x33x49 |
Types of Hole: M14x2 M10x1.25 M10x1.5 |
Features:Roughening, deburring, removing lacquer,polishing,
cleaning. Area of application particularly: Brushes for easy to medium cleaning jobs, for treatment of large Surface removal of rush films
Size& Specification
Item Code | Dimension (mm) | Speed (R.P.M) | Q’TY/ctn (pcs) | CTN SIZE (cm) |
KWCW65 | 65 | 12500 | 100 | 42x34x38 |
KWCW75 | 75 | 12500 | 100 | 42x34x38 |
KWCW85 | 85 | 8500 | 100 | 42x34x38 |
KWCW100 | 100 | 8500 | 50 | 53x22x44 |
KWCW125 | 125 | 6500 | 30 | 45x28x40 |
KWCW150 | 150 | 4500 | 24 | 49x33x49 |
Types of Hole: M14x2 M10x1.25 M10x1.5 |